Type Costa Alcantara Curtains Single Fabric
Curtains made to measure for each brand type COSTA
Curtains made to measure from luxurious Alcantara fabric, type COSTA is a single fabric with various finishes. Window Curtains for all types and models of trucks, Pelmet - intermediate curtains everything is possible. You can choose from an extensive range of colors and materials. We ensure that your curtains fit perfectly with your cabin interior.
Curtains Type Costa:
The simplest type of curtains made from the same Alcantara fabric as the more expensive curtains, but single fabric. The curtains are 100% blackout and can be supplied with fringes in the lengths of 3cm – 5cm and 8cm in different colours, tassels in different colors and balls in different colours. Side and window curtains in the length of 90 or 110 cm. Intermediate curtains in the length of 135 - 145 -155 or 175 cm.
No less than 18 colors available, see color card.
FROM €99,- set consisting of Window Curtains - Pelmet and 2 Embrasses.
Super Offer:
Costa Model 1 With double fabric Window tape 11 arches and Finish window tape of your choice.
Curtains and Embrasses no finish.
Now for €129,-
Standard type Pelmet for Costa Model 2
Double Fabric Pelmet voor Costa Model 1
DELIVERY TIME 3-4 Weeks after receiving Payment.
FABRIC COLORS
Curtain Sizes
Trade Mark | Type | Cabin | Window Curtains | Bed Curtains | Pelmet |
DAF | LF | Sleeper cabin | 240x90cm | 200x135cm | 204cm |
DAF | CF | Sleeper cabin | 240x90cm | 210x115cm | 204cm |
DAF | CF | Spacecab | 240x90cm | 210x145cm | 219cm |
DAF | XF95, XF105, XF106 | Spacecab | 240x90cm | 240x135cm | 234cm |
DAF | XF95, XF105, XF106 | Super Space Cab | 240x110cm | 240x200cm | 224cm |
DAF | XF,XG,XG+ (2022) | Sleeper cabin | 240x110cm | 240x200cm | 224cm |
MAN | TGS | L | 240x90cm | 210X115cm | 219cm |
MAN | TGS | LX | 240x90cm | 210x145cm | 219cm |
MAN | TGA, TGX | XL | 240x90cm | 210X115cm | 219cm |
MAN | TGA, TGX | XLX | 240x90cm | 210x145cm | 239cm |
MAN | TGA, TGX | XXL | 240x110cm | 210x190cm | 219cm |
IVECO | Stralis, XP, Hi-Way | 240x90cm | 210x115cm | 254cm | |
VOLVO | FH3 | Sleeper cabin | 240x90cm | 200x135cm | 224cm |
VOLVO | FH3 | Globetrotter | 240x90cm | 210x115cm | 224cm |
VOLVO | FH4 | Sleeper cabin | 240x90cm | 224cm | |
VOLVO | FH4 | Globetrotter | 240x90cm | 224cm | |
SCANIA | P | Low Cabin | 240x90cm | 200x90cm | 214cm |
SCANIA | R, G | Low Cabin | 240x90cm | 200x135cm | 214cm |
SCANIA | R, G | Normal Cabin | 240x90cm | 200x135cm | 214cm |
SCANIA | R, G | Highline Cabine | 240x90cm | 200x150cm | 214cm |
SCANIA | R | Topline Cabine | 240x90cm | 210x190cm | 214cm |
RENAULT | Premium II | Vlak Dak | 240x90cm | 200x90cm | 229cm |
RENAULT | Premium II | Normal Roof | 240x90cm | 200x90cm | 204cm |
RENAULT | Premium II | High Roof | 240x90cm | 200x90cm | 229cm |
RENAULT | Magnum | 200x90cm | 246cm | ||
RENAULT | T | Sleeper cabin (with sensor) | 240x90cm | 205x165cm | 224cm |
RENAULT | T | Sleeper cabin (without sensor) | 240x90cm | 205x165cm | 107cm (2 keer) |
Mercedes | Atego | Low Roof | 240x90cm | 200x90cm | 219cm |
Mercedes | Atego | High Roof | 240x90cm | 210x145cm | 204cm |
Mercedes | Axor | Low Roof | 240x90cm | 200x90cm | 214cm |
Mercedes | Axor | High Roof | 240x90cm | 200x135cm | 214cm |
Mercedes | MP2 / MP3 | Car transporter | 240x90cm | 200x90cm | 219cm |
Mercedes | MP2 / MP3 | Low Roof | 240x90cm | 200x90cm | 214cm |
Mercedes | MP2 / MP3 | High Roof | 240x90cm | 200x135cm | 224cm |
Mercedes | MP4 / MP5 | Classic Space | 240x90cm | 200x90cm | 224cm |
Mercedes | MP4 / MP5 | Stream Space | 240x90cm | 200x135cm | 229cm |
Mercedes | MP4 / MP5 | Big Space | 200x90cm | 200x135cm | 246cm |
Mercedes | MP4 / MP5 | Giga Space | 200x90cm | 210x115cm | 224cm |
All logos and figurative marks shown and processed by us deviate from the original.
All products containing a logo or figurative mark are not original and do not indicate that the product has been made and/or approved by the trademark holder.